Price List
| NHPMA Jugs | ||||||
| Gallon . . . . . . | . . . . . . . . . . . | $40.00 | ||||
| Half Gallon . . | . . . . . . . . . . . | $22.00 | ||||
| Quart . . . . . . | . . . . . . . . . . . | $14.00 | ||||
| Pint . . . . . . . | . . . . . . . . . . . | $ 8.00 | ||||
| Half Pint . . . . | . . . . . . . . . . . | $ 4.00 | ||||
| Glass Containers | ||||||
| Etched Moose or Wolf . . . . | $10.00 | |||||
| Maple Leaf (250 ml) . . . . . . | $10.00 | |||||
| Maple Leaf (100 ml) . . . . . . | $ 6.00 | |||||
| Maple Leaf (50 ml) . . . . . . . | $ 3.50 | |||||
| New! Maple Cream (1/2 lb) |
$5.00 |
|||||
|
(Price & availability subject to change) |
||||||
![]() |
![]() |
![]() |
||||
| Home | Products | Who We Are | ||||